Appendix E
Personnel Growth
| Date | Scientists and engineersa | Total |
|---|---|---|
| October 1958 | 35 | 45 |
| December 1958 | (175) | 200 |
| June 1959 | (225) | (370) |
| December 1959 | 266 | 508 |
| June 1960 | (300) | (580) |
| December 1960 | 329 | 668 |
| June 1961 | 354 | 794 |
| December 1961 | 470 | 1,152 |
| June 1962 | 799 | 1,786 |
| December 1962 | 1,254 | 2,392 |
| June 1963 | 1,514 | 3,345 |
aBased on figures supplied by Mary K. Wood of NASA Headquarters Manpower Analysis Division.
( ) Interpolated figures.
| Date | Mercury Program (NASA personnel)a |
|---|---|
| Space Task Group: | |
| January 1959 | 150 |
| July 1959 | 350 |
| January 1960 | 500 |
| July 1960 | 550 |
| January 1961 | 680 |
| July 1961 | 770 |
| Manned Spacecraft Center: | |
| January 1962 | 850 |
| July 1962 | 670 |
| January 1963 | 500 |
| July 1963 | 400 |
aBased on figures supplied by Robert B. Merrifield of NASA-MSC Office of Long-Range Planning.