APPENDIX 5 - PROJECT MERCURY BUDGET SUMMARY
SCHEDULE I
[Total Program, Obligations, and Expenditure by Fiscal Year as of January 31, 1963]
| Fiscal Year 1959 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Tracking and data aquisition, integrated system, study and test | 0 | 0 | 0 |
| Tracking and data aquisition, network operations | 0 | 0 | 0 |
| Spacecraft | 16,768,469.98 | 16,768,650.95 | 16,768,650.95 |
| Scout | 3,932,000.00 | 3,932,000.00 | 3,932,000.00 |
| Atlas | 10,465,465.08 | 10,436,256.05 | 10,435,404.25 |
| Little Joe | 2,546,307.43 | 2,546,307.43 | 2,546,307.43 |
| Redstone | 8,967,182.00 | 8,967,182.00 | 8,967,182.00 |
| Jupiter | 1,779,153.97 | 1,779,153.97 | 1,779,153.97 |
| Big Joe | 437,211.87 | 437,211.87 | 437,211.87 |
| Spacecraft support tech. | 1,425,736.29 | 1,425,736.29 | 1,425,421.89 |
| Flight operations | 0 | 0 | 0 |
| Recovery operations | 0 | 0 | 0 |
| Network operations | 0 | 0 | 0 |
| Network implementation | 0 | 0 | 0 |
| General administrative expense | 34,462.59 | 34,462.59 | 34,462.59 |
| Program overhead | 115,374.75 | 115,374.75 | 115,374.75 |
| Fiscal Year 1960 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Tracking and data aquisition, integrated system, study and test | 0 | 0 | 0 |
| Tracking and data aquisition, network operations | 65,784.75 | 65,784.75 | 65,784.75 |
| Spacecraft | 64,167,647.42 | 64,167,647.42 | 64,167,647.42 |
| Scout | 0 | 0 | 0 |
| Atlas | 11,496,686.97 | 11,496,686.97 | 11,496,680.97 |
| Little Joe | 10,865.38 | 10,865.38 | 10,865.38 |
| Redstone | 2,567,000.00 | 2,567,000.00 | 1,983,163.47 |
| Jupiter | 0 | 0 | 0 |
| Big Joe | 14,427.06 | 14,427.06 | 14,427.06 |
| Spacecraft support tech. | 2,490,090.81 | 2,488,421.01 | 2,485,117.33 |
| Flight operations | 0 | 0 | 0 |
| Recovery operations | 0 | 0 | 0 |
| Network operations | 0 | 0 | 0 |
| Network implementation | 0 | 0 | 0 |
| General administrative expense | 90,711.68 | 90,711.68 | 96,701.34 |
| Program overhead | 303,686.91 | 303,686.91 | 296,620.72 |
| Fiscal Year 1961 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Tracking and data aquisition, integrated system, study and test | 400,000.00 | 400,000.00 | 400,000.00 |
| Tracking and data aquisition, network operations | 28,980.59 | 28,980.59 | 28,980.59 |
| Spacecraft | 55,718,834.77 | 54,755,159.29 | 43,359,310.50 |
| Scout | 0 | 0 | 0 |
| Atlas | 24,586,996.72 | 24,586,996.72 | 23,967,037.03 |
| Little Joe | 29,974.61 | 29,974.61 | 29,974.61 |
| Redstone | 2,241,553.22 | 2,239,553.22 | 2,092,583.89 |
| Jupiter | 0 | 0 | 0 |
| Big Joe | 0 | 0 | 0 |
| Spacecraft support tech. | 2,223,312.41 | 2,033,312.41 | 2,033,273.75 |
| Flight operations | 0 | 0 | 0 |
| Recovery operations | 2,621,496.73 | 2,621,496.73 | 2,429,675.70 |
| Network operations | 8,625,721.12 | 8,625,721.12 | 8,601,828.69 |
| Network implementation | 12,769,198.30 | 12,769,198.30 | 12,534,358.04 |
| General administrative expense | 355,825.71 | 355,825.71 | 428,247.47 |
| Program overhead | 1,191,242.61 | 1,191,242.61 | 1,095,561.44 |
| Fiscal Year 1962 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Tracking and data aquisition, integrated system, study and test | 0 | 0 | 0 |
| Tracking and data aquisition, network operations | 0 | 0 | 0 |
| Spacecraft | 1,435,338.89 | 1,238,708.29 | 831,673.28 |
| Scout | 0 | 0 | 0 |
| Atlas | 5,540,000.00 | 5,540,000.00 | 5,540,000.00 |
| Little Joe | 0 | 0 | 0 |
| Redstone | 0 | 0 | 0 |
| Jupiter | 0 | 0 | 0 |
| Big Joe | 0 | 0 | 0 |
| Spacecraft support tech. | 890,659.25 | 890,659.25 | 335,216.58 |
| Flight operations | 1,316,784.83 | 1,245,376.32 | 1,141,132.23 |
| Recovery operations | 6,312,134.32 | 5,851,827.00 | 5,832,311.71 |
| Network operations | 0 | 0 | 0 |
| Network implementation | 0 | 0 | 0 |
| General administrative expense* | 5,874,793.40 | 5,814,037.00 | 5,450,211.30 |
| Program overhead* | 2,429,177.62 | 2,232,327.91 | 1,872,758.60 |
| Fiscal Year 1963 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Spacecraft | 185,000.00 | 18,384.05 | 1.05 |
| Support development | 75,000.00 | 71,323.42 | 29,174.09 |
| Operations: | 3,082,000.00 | ||
| Flight | 532,395.27 | 77,384.85 | |
| Recovery | 2,531,421.92 | 269,456.64 | |
* Computed using a percentage of 86 which was the percent of program overhead applied directly to Project Mercury as of June 30, 1962.
SCHEDULE II
[Total Program, Obligations, and Expenditure by Fiscal Year as of January 31, 1963]
| Fiscal Year 1959 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Salaries and expenses | 1,332,170.95 | 1,332,170.95 | 1,332,170.95 |
| Fiscal Year 1960 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Salaries and expenses | 5,000,648.87 | 5,000,648.87 | 5,000,648.87 |
| Fiscal Year 1961 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Salaries and expenses | 7,747,483.15 | 7,747,703.30 | 7,747,703.30 |
| Fiscal Year 1962 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Salaries and expenses* | 1,332,170.95 | 1,332,170.95 | 1,332,170.95 |
* Based on a percentage of 62 which was the percent of program overhead applied to Project Mercury from this appropriation as of June 30, 1962.
SCHEDULE III
[Total Program, Obligations, and Expenditure by Fiscal Year as of January 31, 1963]
| Fiscal Year 1960 | |||
|---|---|---|---|
| Function | Program | Obligation | Expenditure |
| Equipment and instrumentation | 500,000.00 | 499,700.00 | 499,700.00 |