Flight Units
Vehicle | Spacecraft | Location |
---|---|---|
#1 | Apollo 15 | Hadley-Apennine, Moon 26.10 N, 3.65 E |
#2 | Apollo 16 | Descartes, Moon 8.99 S, 15.51 E |
#3 | Apollo 17 | Taurus-Littrow, Moon 20.16 N, 30.76 E |
#4 | Unflown | National Air and Space Museum Washington D.C. |
Qualification Units
ID | Type | Location |
---|---|---|
- | Engineering Mockup | Museum of Flight Seattle, Washington |
- | Qualification Test Unit | National Air and Space Museum Washington D.C. |
- | 1-G Trainer | Space Center Houston Houston, Texas |
- | Vibration Test Unit | US Space & Rocket Center Huntsville, Alabama |
Engineering, Test and Training Units
ID | Type | Location |
---|---|---|
- | Prototype | Air Zoo Portage, Michigan |
- | 1-G Trainer | Kennedy Space Complex Visitors Center Merritt Island, Florida |
- | Trainer | US Space & Rocket Center Huntsville, Alabama |
Models
ID | Type | Location |
---|---|---|
- | Model | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
- | Model | Mission: Space Epcot, Walt Disney World, Orlando, Florida |
- | Model | National Museum of Naval Aviation Pensacola, Florida |
- | Model | Science Museum of Virginia Richmond, Virginia |
- | Model | Technik Museum Speyer Speyer, Germany |
Prototypes
ID | Type | Location |
---|---|---|
- | Prototype | US Space & Rocket Center Huntsville, Alabama |
Lunar Electric Rover | Prototype | Johnson Space Center Houston, Texas |