Pad Hardware
| Mission | Hardware | Location |
|---|---|---|
| Gemini | White Room | Cape Canaveral Space Force Museum Cape Canaveral Space Force Station Florida |
| Apollo | White Room | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
| Apollo | White Room | Kennedy Space Complex Visitors Center Merritt Island, Florida |
Mission Control Centers
| Mission | Location | |
|---|---|---|
| Juno/Redstone | Complex 26 | Cape Canaveral Space Force Museum Cape Canaveral Space Force Station Florida |
| Mercury Control Center | Kennedy Space Complex Visitors Center Merritt Island, Florida |
|
| Mission Operations Control Room 2 | Johnson Space Center Houston, Texas |
|
| ISS Mission Control | Johnson Space Center Houston, Texas |
Crew Transport Vehicle
| Mission | Hardware | Location |
|---|---|---|
| Apollo | Astrovan | Kennedy Space Complex Visitors Center Merritt Island, Florida |
| Shuttle | Astrovan | KSC Visitors Center, Kennedy Space Complex Florida |
| Shuttle | CTV | Air Force Flight Test Museum Edwards AFB, California |
| Shuttle | CTV | Wings of Dreams Starke, Florida |
| Crew Dragon | Tesla Model X | Kennedy Space Center Florida |
| Starliner | Airstream Astrovan II | Kennedy Space Center Florida |
| Artemis/Orion | Canoo | Kennedy Space Center Florida |
Support Hardware
| ID | Hardware | Location |
|---|---|---|
| MQF001 | Mobile Quarantine Facility | Weed Research Lab, Stonesville, Mississippi |
| MQF002 | Mobile Quarantine Facility | US Space & Rocket Center Huntsville, Alabama |
| MQF003 | Mobile Quarantine Facility | Udvar-Hazy Center, National Air and Space Museum Chantilly, Virginia |
| MQF004 | Mobile Quarantine Facility | USS Hornet Museum Alameda, California |
Other
| Item | Location |
|---|---|
| Vehicle Assembly Building (VAB) | Kennedy Space Center Florida |