Lunar Modules
| ID # | Mission | Location |
|---|---|---|
| 1 | Flew uncrewed on Apollo 5. | Destroyed during re-entry |
| 2 | Not Used | National Air and Space Museum Washington D.C. |
| 3 | Flew on Apollo 9 (Spider) | Destroyed during re-entry |
| 4 | Flew on Apollo 10 (Snoopy) | Descent: Crashed on Moon Ascent: In heliocentric orbit |
| 5 | Flew on Apollo 11 (Eagle) | Descent: Sea of Tranquillity, Moon 0.67 N, 23.49 E Ascent: Lunar impact, unknown |
| 6 | Flew on Apollo 12 (Intrepid) | Descent: Ocean of Storms, Moon 3.20 S, 23.38 W Ascent: Lunar impact: 3.94 S, 21.21 W |
| 7 | Flew on Apollo 13 (Aquarius) | Used as a lifeboat - destroyed during re-entry over Pacific Ocean |
| 8 | Flew on Apollo 14 (Antares) | Descent: Fra Mauro, Moon 3.67 S, 17.47 W Ascent: Lunar impact: 3.42 S, 19.67 W |
| 9 | Not Used | Kennedy Space Complex Visitors Center Merritt Island, Florida |
| 10 | Flew on Apollo 15 (Falcon) | Descent: Hadley-Apennine, Moon 26.10 N, 3.65 E Ascent: Lunar impact: 26.36 N, 0.25 E |
| 11 | Flew on Apollo 16 (Orion) | Descent: Descartes, Moon 8.99 S, 15.51 E Ascent: Lunar impact site unknown |
| 12 | Flew on Apollo 17 (Challenger) | Descent: Taurus-Littrow, Moon 20.16 N, 30.76 E Ascent: Lunar impact: 19.96 N, 30.50 E |
| 13 | Not used, mission canceled. | Cradle of Aviation Museum Long Island, New York |
| 14 | Not used, mission canceled. | Unknown |
| 15 | Not used, mission canceled. | Scrapped |
Test Vehicles
| ID # | Mission | Location |
|---|---|---|
| LTA-1 | Unflown | Cradle of Aviation Museum Long Island, New York |
| LTA-2R | Apollo 6 | Destroyed on reentry |
| LTA-3A | Unflown | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
| LTA-3DR | Unflown | Franklin Institute Philadelphia, Pennsylvania |
| LTA-5D | Unflown | New Mexico Museum of Space History Alamogordo, New Mexico |
| LTA-8A | Unflown | Space Center Houston Houston, Texas |
| LTA-10R | Apollo 4 | Destroyed on reentry |
| MSC-16 | Non-Flight | Museum of Science & Industry Chicago, Illinois |
| TM-5 | Non-flight | North Carolina Museum of Life and Sciences Durham, North Carolina |
| PA-1 | Unflown | NASA White Sands Test Facility White Sands, New Mexico |
Trainers
| ID # | Role | Location |
|---|---|---|
| LLRV-1 | Lunar Lander Research Vehicle | Destroyed |
| LLRV-2 | Lunar Lander Research Vehicle | Air Force Flight Test Museum Edwards AFB, California |
| LLTV-1 | Lunar Lander Training Vehicle | Destroyed |
| LLTV-2 | Lunar Lander Training Vehicle | Destroyed |
| LLTV-3 | Lunar Lander Training Vehicle | Johnson Space Center Houston, Texas |
| LEMS | Lunar Excursion Module Simulator | Virginia Air & Space Center Hampton, Virginia |
Simulators
| ID # | Role | Location |
|---|---|---|
| - | LM Trainer | Kennedy Space Complex Visitors Center Merritt Island, Florida |
| - | LM Trainer | US Space & Rocket Center Huntsville, Alabama |
| - | LM Simulator | Cradle of Aviation Museum Long Island, New York |
Models
| ID | Type | Location |
|---|---|---|
| Model | Custom Built | Evergreen Aviation Museum McMinnville, Oregon |
| Model | - | Intrepid Sea, Air & Space Museum New York, New York |
| Model | Grumman Mockup | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
| Model | - | Science Museum Oklahoma Oklahoma City, Oklahoma |
| Model | - | Stafford Air & Space Center Weatherford, Oklahoma |
| Model | - | National Museum of Naval Aviation Pensacola, Florida |
| - | Model | Technik Museum Speyer Speyer, Germany |
| Simulator | Low Fidelity Mock-up | Infinity Space Center Pearlington, Mississippi |
| LM-7 1/2 | Grumman Model | Reported somewhere in Japan - Possibly at Space World |
| Model | Cabin Interior | Space Center Houston Houston, Texas |
| MSFC 76545 | High Fidelity Mock-up | US Space & Rocket Center Huntsville, Alabama |
| Simulator | Low Fidelity Mock-up | US Space & Rocket Center Huntsville, Alabama |
| Model | Trainer | National Air and Space Museum Washington D.C. |
| Model | Quarter-sized | Air Zoo Portage, Michigan |
| Model | High Fidelity Mock-up | Computer Museum of America Roswell, Georgia |
| Model | High Fidelity Mock-up | Omega Headquarters Biel, Switzerland |